The image relates to:
ID | Record | GIVN | Last Change | by |
I40 | Jarosław Franciszek Jarosz | | 3 May 2011 - 2:09:36pm | mwakarecy |
I41 | Jarosław Rudolf Jarosz Father: Jarosz, JarosÅ‚aw Franciszek Mother: Wessely, Wanda | | 3 May 2011 - 2:20:05pm | mwakarecy |
I44 | Jerzy Jarosz Father: Jarosz, Jarosław Franciszek Mother: Wessely, Wanda | | 3 May 2011 - 2:35:00pm | mwakarecy |
I42 | Maria Zofia Jarosz Father: Jarosz, Jarosław Franciszek Mother: Wessely, Wanda | | 3 May 2011 - 12:38:34pm | mwakarecy |
I43 | Wacław Józef Jarosz Father: Jarosz, JarosÅ‚aw Franciszek Mother: Wessely, Wanda | | 3 May 2011 - 2:31:15pm | mwakarecy |
I36 | Wanda Wessely Father: Wessely, Rudolf Mother: Voigt, Zuzanna | | 3 May 2011 - 2:05:35pm | mwakarecy |
| Given Names
Total links: 6 | GIVN | | |
|