Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | Å | B | C | D | F | G | H | J | K | L | Ł | M | N | P | R | S | T | V | W | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Biel | 1 |
2 | Bielecka | 1 |
3 | Błasiak | 1 |
4 | Blażek | 2 |
5 | Bolechowska | 4 |
6 | Bolechowski | 3 |
7 | Borzowska | 1 |
8 | Butenko | 2 |
Total individuals: 15 Total Names: 8 |