Families
Choose a letter to show families whose name starts with that letter.
A | Å | B | C | D | F | G | H | J | K | L | Ł | M | N | O | P | R | S | T | U | W | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Rechlin | 1 |
2 | Reis | 1 |
3 | Ringk | 1 |
4 | Robaszek | 1 |
5 | Rolbiecka | 2 |
6 | Rolbiecki | 1 |
7 | Rudomańska | 1 |
8 | Ruppel | 1 |
9 | Rutkowska | 2 |
10 | Rutkowski | 1 |
Total individuals: 10 Total Names: 10 |